Israël Mianscum
Sherbrooke, Phœnix
![]() |
![]() |
![]() |
![]() |
Statistics & Records
Regular Season | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | PTS | PIM | +/- | SH | SH% | PPG | SHG | GWG | TG | SOG | SOGW | SSH | SSH% |
2019-20 | Sherbrooke | 52 | 4 | 12 | 16 | 33 | -6 | 59 | 6.8 | - | - | 1 | - | - | - | - | - |
2020-21 | Sherbrooke | 22 | 7 | 3 | 10 | 17 | - | 54 | 13.0 | 1 | - | - | - | - | - | - | - |
2021-22 | Sherbrooke | 64 | 20 | 21 | 41 | 67 | 15 | 173 | 11.6 | 5 | - | 4 | - | - | - | - | - |
2022-23 | Sherbrooke | 65 | 30 | 31 | 61 | 76 | 20 | 218 | 13.8 | 8 | - | 2 | - | - | - | - | - |
2023-24 | Sherbrooke | 61 | 35 | 52 | 87 | 55 | -6 | 257 | 13.6 | 10 | - | 6 | - | - | - | 2 | - |
Total | 264 | 96 | 119 | 215 | 248 | 23 | 761 | 12.6 | 24 | - | 13 | - | - | - | 2 | - | |
PLAYOFFS | |||||||||||||||||
Season | Team | GP | G | A | PTS | PIM | +/- | SH | SH% | PPG | SHG | GWG | TG | SOG | SOGW | SSH | SSH% |
2021 Plfs | Sherbrooke | 3 | 1 | - | 1 | 6 | 1 | 6 | 16.7 | - | - | - | - | - | - | - | - |
2022 Plfs | Sherbrooke | 11 | 4 | 1 | 5 | 10 | - | 27 | 14.8 | - | - | - | - | - | - | - | - |
2023 Plfs | Sherbrooke | 14 | 6 | 4 | 10 | 6 | 6 | 37 | 16.2 | 1 | - | - | - | - | - | - | - |
Total | 28 | 11 | 5 | 16 | 22 | 7 | 70 | 15.7 | 1 | - | - | - | - | - | - | - | |
Career Total | 292 | 107 | 124 | 231 | 270 | 30 | 831 | 12.9 | 25 | - | 13 | - | - | - | 2 | - |

Detailed Stats | Season: |
---|




Date | Description |
