

WHL Standings
View All
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

68
50
105
0.772
2

68
44
91
0.669
3

68
33
73
0.537
4

68
31
67
0.493
5

68
22
50
0.368
Central Division
Rank
Team
GP
W
PTS
PCT
1

68
40
86
0.632
2

68
37
82
0.603
3

68
33
75
0.551
4

68
33
73
0.537
5

68
28
65
0.478
6

68
27
58
0.426
Western Conference
B.C. Division
Rank
Team
GP
W
PTS
PCT
1

68
49
102
0.750
2

68
33
71
0.522
3

68
32
68
0.500
4

68
29
67
0.493
5

68
20
46
0.338
U.S. Division
Rank
Team
GP
W
PTS
PCT
1

68
48
101
0.743
2

68
45
95
0.699
3

68
34
72
0.529
4

68
30
66
0.485
5

68
27
57
0.419
6

68
23
49
0.360

PLAYER STATS
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Dawson Pasternak | 27 | 45 | 72 | -7 |
Tyson Laventure | 31 | 36 | 67 | -5 |
Cole Reschny | 21 | 38 | 59 | 3 |
Tanner Scott | 19 | 37 | 56 | 9 |
Justin Kipkie | 16 | 36 | 52 | -9 |
Reggie Newman | 19 | 21 | 40 | -2 |
Ben Riche | 15 | 20 | 35 | -19 |
Casper Evensen Haugen | 15 | 19 | 34 | -15 |
Nate Misskey | 7 | 27 | 34 | 11 |
Robin Sapousek | 13 | 19 | 32 | 11 |
Austin Zemlak | 6 | 16 | 22 | 9 |
Teydon Trembecky | 10 | 10 | 20 | -12 |
Escalus Burlock | 9 | 5 | 14 | -17 |
Logan Pickford | 8 | 6 | 14 | -24 |
Deegan Kinniburgh | 5 | 8 | 13 | -12 |
Jaren Brinson | 4 | 9 | 13 | -34 |
Matthew Hodson | 3 | 9 | 12 | 3 |
Ryan Spizawka | 2 | 8 | 10 | 1 |
Seth Fryer | 1 | 6 | 7 | -19 |
Alex Edwards | 4 | 2 | 6 | -4 |
Hayden Chaloner | 1 | 4 | 5 | -11 |
Matthew Keller | 1 | 3 | 4 | -20 |
Hudson Bjornson | 0 | 3 | 3 | -9 |
Keaton Verhoeff | 0 | 2 | 2 | 0 |
Brayden Schuurman | 0 | 1 | 1 | -6 |
Wyatt Danyleyko | 0 | 0 | 0 | -2 |
Caleb Matthews | 0 | 0 | 0 | 0 |
Kalem Parker | 0 | 0 | 0 | -6 |
Ben Edwards | 0 | 0 | 0 | 0 |
Grady Lane | 0 | 0 | 0 | -12 |
Jerrett Ross | 0 | 0 | 0 | -6 |
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Braden Holt | 21 | 17 | 3.57 | .894 |
Jayden Kraus | 8 | 13 | 4.29 | .870 |
Ryan Tamelin | 0 | 0 | 4.98 | .868 |
