Playoff Brackets

Champion

First Round


#1 vs 8 - Association Est / Eastern Conference


Games
- 1 2023-03-31 | Cha (0) @ Que (4) - Final
- 2 2023-04-01 | Cha (1) @ Que (3) - Final
- 3 2023-04-04 | Que (8) @ Cha (2) - Final
- 4 2023-04-05 | Que (5) @ Cha (1) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... QUE | CHA
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... QUE | CHA
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#2 vs 7 - Association Est / Eastern Conference


Games
- 1 2023-03-31 | Cap (1) @ Hal (4) - Final
- 2 2023-04-01 | Cap (3) @ Hal (4) - Final OT1
- 3 2023-04-04 | Hal (8) @ Cap (2) - Final
- 4 2023-04-05 | Hal (3) @ Cap (2) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... HAL | CAP
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... HAL | CAP
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#3 vs 6 - Association Est / Eastern Conference


Games
- 1 2023-03-31 | BaC (3) @ Mon (4) - Final OT1
- 2 2023-04-01 | BaC (4) @ Mon (3) - Final OT2
- 3 2023-04-04 | Mon (5) @ BaC (2) - Final
- 4 2023-04-05 | Mon (2) @ BaC (5) - Final
- 5 2023-04-07 | Mon (3) @ BaC (2) - Final OT1
- 6 2023-04-10 | BaC (4) @ Mon (3) - Final OT1
- 7 2023-04-11 | BaC (4) @ Mon (5) - Final OT1
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... MON | BAC
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... MON | BAC
* DECISIVE GAMES - QMJHL HISTORY
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#4 vs 5 - Association Est / Eastern Conference


Games
- 1 2023-03-31 | Rim (4) @ Chi (3) - Final OT1
- 2 2023-04-01 | Rim (5) @ Chi (2) - Final
- 3 2023-04-04 | Chi (1) @ Rim (5) - Final
- 4 2023-04-05 | Chi (5) @ Rim (1) - Final
- 5 2023-04-07 | Rim (4) @ Chi (2) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... CHI | RIM
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... CHI | RIM
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#1 vs 8 - Association Ouest / Western Conference


Games
- 1 2023-03-31 | BLB (2) @ She (5) - Final
- 2 2023-04-01 | BLB (3) @ She (6) - Final
- 3 2023-04-04 | She (6) @ BLB (2) - Final
- 4 2023-04-05 | She (5) @ BLB (0) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... SHE | BLB
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... SHE | BLB
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#2 vs 7 - Association Ouest / Western Conference


Games
- 1 2023-03-31 | SNB (1) @ Gat (7) - Final
- 2 2023-04-01 | SNB (0) @ Gat (9) - Final
- 3 2023-04-04 | Gat (2) @ SNB (3) - Final
- 4 2023-04-05 | Gat (6) @ SNB (0) - Final
- 5 2023-04-07 | Gat (6) @ SNB (1) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... GAT | SNB
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... GAT | SNB
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#3 vs 6 - Association Ouest / Western Conference


Games
- 1 2023-03-31 | Dru (4) @ Vic (5) - Final OT2
- 2 2023-04-01 | Dru (3) @ Vic (1) - Final
- 3 2023-04-04 | Vic (1) @ Dru (4) - Final
- 4 2023-04-05 | Vic (1) @ Dru (2) - Final
- 5 2023-04-07 | Dru (4) @ Vic (2) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... VIC | DRU
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... VIC | DRU
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#4 vs 5 - Association Ouest / Western Conference


Games
- 1 2023-03-31 | Sha (6) @ Rou (7) - Final OT2
- 2 2023-04-01 | Sha (3) @ Rou (2) - Final
- 3 2023-04-04 | Rou (4) @ Sha (0) - Final
- 4 2023-04-05 | Rou (6) @ Sha (3) - Final
- 5 2023-04-07 | Rou (5) @ Sha (3) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... ROU | SHA
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... ROU | SHA
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)
Quarter-Finals


#1 vs 5 - Association Est / Eastern Conference


Games
- 1 2023-04-14 | Rim (3) @ Que (6) - Final
- 2 2023-04-15 | Rim (1) @ Que (5) - Final
- 3 2023-04-18 | Que (4) @ Rim (3) - Final OT1
- 4 2023-04-19 | Que (4) @ Rim (2) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... QUE | RIM
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... QUE | RIM
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#2 vs 3 - Association Est / Eastern Conference


Games
- 1 2023-04-14 | Mon (4) @ Hal (1) - Final
- 2 2023-04-15 | Mon (1) @ Hal (7) - Final
- 3 2023-04-19 | Hal (4) @ Mon (2) - Final
- 4 2023-04-20 | Hal (3) @ Mon (0) - Final
- 5 2023-04-23 | Mon (3) @ Hal (7) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... HAL | MON
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... HAL | MON
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#1 vs 6 - Association Ouest / Western Conference


Games
- 1 2023-04-14 | Dru (3) @ She (7) - Final
- 2 2023-04-15 | Dru (1) @ She (8) - Final
- 3 2023-04-18 | She (4) @ Dru (1) - Final
- 4 2023-04-19 | She (5) @ Dru (2) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... SHE | DRU
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... SHE | DRU
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)


#2 vs 4 - Association Ouest / Western Conference


Games
- 1 2023-04-14 | Rou (0) @ Gat (5) - Final
- 2 2023-04-15 | Rou (0) @ Gat (5) - Final
- 3 2023-04-18 | Gat (7) @ Rou (3) - Final
- 4 2023-04-19 | Gat (6) @ Rou (1) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... GAT | ROU
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... GAT | ROU
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)
Semi-finals


#1 vs 4 - Demi-finale / Semi-finals


Games
- 1 2023-04-28 | Gat (2) @ Que (5) - Final
- 2 2023-04-30 | Gat (3) @ Que (4) - Final OT1
- 3 2023-05-02 | Que (5) @ Gat (4) - Final OT1
- 4 2023-05-03 | Que (3) @ Gat (1) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... QUE | GAT
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... QUE | GAT
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)


#2 vs 3 - Demi-finale / Semi-finals


Games
- 1 2023-04-29 | She (5) @ Hal (2) - Final
- 2 2023-04-30 | She (3) @ Hal (2) - Final OT1
- 3 2023-05-02 | Hal (5) @ She (2) - Final
- 4 2023-05-04 | Hal (5) @ She (2) - Final
- 5 2023-05-06 | She (0) @ Hal (5) - Final
- 6 2023-05-07 | Hal (1) @ She (0) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... HAL | SHE
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... HAL | SHE
• Entraîneurs - Meneurs (de tous les temps & actifs)
• Coaches - Leaders (All-time & Active)
• Gardiens - Meneurs actifs (Saisons/Séries)
• Goaltenders - Active Leaders (Seasons/Playoffs)
• Joueurs - Meneurs actifs (Saisons/Séries)
• Players - Active Leaders (Seasons/Playoffs)
QMJHL FINALS


#1 vs 2 - FINALE LHJMQ / QMJHL FINALS


Games
- 1 2023-05-12 | Hal (1) @ Que (5) - Final
- 2 2023-05-13 | Hal (6) @ Que (3) - Final
- 3 2023-05-16 | Que (5) @ Hal (4) - Final OT1
- 4 2023-05-17 | Que (2) @ Hal (1) - Final
- 5 2023-05-19 | Hal (3) @ Que (2) - Final
- 6 2023-05-21 | Que (5) @ Hal (4) - Final
Links
• SERIES PROFILE
• COMPARISONS (REG.S.)
• Roster... QUE | HAL
• STATS | big report (PLAYOFFS)
• STATS | big report (REG.S.)
• Box Office... QUE | HAL
* PREVIOUS CHAMPIONS - Gilles-Courteau TROPHY & Guy-Lafleur Trophy