

WHL Standings
View All
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
68
50
105
0.772
2
68
44
91
0.669
3
68
33
73
0.537
4
68
31
67
0.493
5
68
22
50
0.368
Central Division
Rank
Team
GP
W
PTS
PCT
1
68
40
86
0.632
2
68
37
82
0.603
3
68
33
75
0.551
4
68
33
73
0.537
5
68
28
65
0.478
6
68
27
58
0.426
Western Conference
B.C. Division
Rank
Team
GP
W
PTS
PCT
1
68
49
102
0.750
2
68
33
71
0.522
3
68
32
68
0.500
4
68
29
67
0.493
5
68
20
46
0.338
U.S. Division
Rank
Team
GP
W
PTS
PCT
1
68
48
101
0.743
2
68
45
95
0.699
3
68
34
72
0.529
4
68
30
66
0.485
5
68
27
57
0.419
6
68
23
49
0.360
Player Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Kenta Isogai | 31 | 57 | 88 | 20 |
| Graham Sward | 15 | 66 | 81 | 41 |
| Briley Wood | 28 | 34 | 62 | 13 |
| Evan Friesen | 25 | 27 | 52 | -1 |
| Conor Geekie | 20 | 29 | 49 | 21 |
| Miles Cooper | 18 | 28 | 46 | 0 |
| Karter Prosofsky | 14 | 31 | 45 | 36 |
| Jonas Woo | 8 | 26 | 34 | -27 |
| Hayden Moore | 14 | 18 | 32 | -11 |
| Rodzers Bukarts | 15 | 14 | 29 | -13 |
| Matthew Savoie | 11 | 13 | 24 | 11 |
| Luka Shcherbyna | 11 | 13 | 24 | -6 |
| Maddix McCagherty | 10 | 13 | 23 | 0 |
| Steven Arp | 5 | 10 | 15 | -17 |
| Josh Fluker | 3 | 12 | 15 | -9 |
| Dawson Seitz | 4 | 10 | 14 | -13 |
| Sam Ward | 3 | 10 | 13 | -8 |
| Ty Fraser | 4 | 8 | 12 | -8 |
| Easton Armstrong | 6 | 3 | 9 | 3 |
| Landon Young | 1 | 8 | 9 | -14 |
| Ashton Brown | 2 | 4 | 6 | -13 |
| Chase Bambrick | 1 | 5 | 6 | -6 |
| Cru Hanas | 0 | 5 | 5 | -5 |
| Oscar Lovsin | 2 | 2 | 4 | -3 |
| Kurt Rookes | 0 | 4 | 4 | -8 |
| Ashton Cumby | 0 | 4 | 4 | -4 |
| Caelan Joudrey | 2 | 1 | 3 | 1 |
| Brayden Pankey | 0 | 2 | 2 | -8 |
| Turner McIntyre | 0 | 1 | 1 | -2 |
| Kyle Marsden | 0 | 0 | 0 | 1 |
| Daniel Morozov | 0 | 0 | 0 | -2 |
| Gabe Ludwig | 0 | 0 | 0 | 1 |
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Daniel Hauser | 17 | 16 | 3.50 | .900 |
| Brendan Gee | 17 | 13 | 4.14 | .872 |

















































