CLICK HERE TO PURCHASE 50/50 TICKETS ON HOME GAME DAYS
The Kelowna Rockets online 50/50 is back for the 2023-24 season!
The online 50/50 will give fans in Rockets fans located in British Columbia along with fans attending games the chance to win during every Rockets home game this season. The 50/50 will also raise important dollars for the Kelowna Minor Hockey Association.
Tickets will be available for purchase on all game days starting at 9 a.m. PT and end at the start of the third period on the same day. After sales have closed, the draw shall take place and be announced no later than 12 a.m. PT. The winning number will be posted at the bottom of this page.
If the winning ticket has been purchased online and not at the game, the person with the winning number will be contacted by Kelowna Minor Hockey.
Tickets can be purchased by individuals 19 years or older, located within British Columbia’s provincial borders at the time of purchase.
All ticket sales are final and ticket buyers will receive a receipt via email after purchasing that will list all numbers associated with the purchased tickets. The email should arrive within five minutes of your purchase, if you don’t see it please check your junk or spam folder. If you can’t find the email, please contact [email protected] with your first and last name, email and order ID to have the receipt resent.
Fans can select from the following three ticket pack options:
- Five dollars ($5.00) for three (3) tickets
- Ten dollars ($10.00) for ten (10) tickets
- Twenty dollars ($20.00) for forty (40) tickets
Questions or concerns regarding the 50/50 program should be emailed to [email protected]
BC Gaming License # 144239
Watch the draw on Zoom: ID 4928103189, passcode is Rockets23
2023-24 SEASON WINNERS
DATE | OPPONENT | NUMBER | JACKPOT | PRIZE | WINNER |
Sept. 23, | Portland | A-2123258 | $8,805.00 | $4,402.50 | Dana Bennett |
Sept. 30 | Wenatchee | B-2898950 | $9805.00 | $4602.50 | Grant Janz |
Oct. 7 | Spokane | C-1618428 | $7845.00 | $3,922.50 | Mark Magee |
Oct. 8 | Victoria | D-1499725 | $6635.00 | $3317.50 | Judy Peter |
Oct. 13 | Prince George | E-2690555 | $9,305.00 | $4,652.50 | Joe Racchi |
Oct. 14 | Medicine Hat | F-2740051
F-2545211 |
$10,815.00 | $5,407.50 | unclaimed
Two numbers were drawn for the 50/50 and no one claimed the prize. BCLC has approved the pot to roll into the Oct. 21 game. |
Oct. 18 | Swift Current | G-2274380 | $8,845.00 | $4,422.50 | Paul Randawa |
Oct. 21 | Vancouver | H-2746644 | $64,730.00 | $32,365.00 | Ashley Steiger |
Oct. 25 | Victoria | I-2397709 | $7985.00 | $3992.50 | Shurman Radke |
Nov. 3 | Victoria | J-2191588 | $10,020.00 | $5,010.00 | Joe Pires |
Nov. 4 | Red Deer | K-1527360 | $12,580.00 | $6,290.00 | Allison Kaye |
Nov. 18 | Prince George | L-2710669 | $14,230.00 | $7,115.00 | Tyler Robinson |
Nov. 21 | Lethbridge | M-2994179 | $8,245.00 | $4,122.50 | Richard Michel |
Nov. 25 | Seattle | N-2389677
N-148225 |
$14,275.00 | $7,137.50 | The first number went unclaimed a second number was drawn Brenda Clyne was the winner of the second number |
Nov. 29 | Wenatchee | O-2950324 | $8,935.00 | $4,467.50 | Jimmy Aguilar |
Dec. 29 | Kamloops | P-1643337 | $60,245.00 | $30,122.50 | Dan Lowe |
Dec. 30 | Calgary | Q-1795908 | $18,800.00 | $9,400.00 | Jennifer Coram |
Jan. 5 | Edmonton | R-2499068 | $14,990.00 | $7,495.00 | Thomas Vandale |
Jan. 10 | Seattle | S-2787092 | $10,455.00 | $5,227.50 | Bryan Bann |
Jan. 17 | Portland | S-1904448 | $6960.00 | $3480.00 | Russell Florence |
Jan. 20 | Vancouver | T-1041872 | $11,855.00 | $5,927.50 | Alanah Coss |
Jan. 24 | Everett | U-2512955 | $8,110.00 | $4,055.00 | Cassidy Paul |
Jan. 26 | Kamloops | V-1779276 | $13,520.00 | $6,760.00 | Mike Oliver |
Feb. 7 | Victoria | W-1471747 | $9,530.00 | $4,765.00 | Angela Lambrecht |
Feb. 10 | Kamloops | X-1271340 | $13,165.00 | $6,582.50 | Bernie Ryan |
Feb. 13 | Spokane | Y-2768998
Y-2015440 |
$3,770.00 | $7,540.00 | The first number went unclaimed a second number was drawn Debbie Krehbiel was the winner of the second number |
Feb. 19 | Tri-City | Z-1728480 | $16,665.00 | $8,332.50 | Ryan Ryman |
Feb. 23 | Vancouver | ||||
Feb 24 | Prince George | ||||
Mar. 6 | Tri-City | ||||
Mar. 8 | Kamloops | ||||
Mar. 13 | Prince George | ||||
Mar. 16 | Everett | ||||
Mar. 23 | Vancouver |