Leaders
Points
Goals
Assists





Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
68
40
86
0.632
2
68
37
82
0.603
3
68
33
75
0.551
4
68
33
73
0.537
5
68
28
65
0.478
6
68
27
58
0.426
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Kai Uchacz | 42 | 39 | 81 | 7 |
| Ollie Josephson | 12 | 35 | 47 | -4 |
| Kalan Lind | 16 | 29 | 45 | -11 |
| Jhett Larson | 16 | 29 | 45 | -9 |
| Frantisek Formanek | 20 | 21 | 41 | 16 |
| Mats Lindgren | 7 | 34 | 41 | -4 |
| Hunter Mayo | 10 | 25 | 35 | 3 |
| Talon Brigley | 20 | 14 | 34 | 1 |
| Samuel Drancak | 12 | 21 | 33 | -6 |
| Carson Birnie | 14 | 12 | 26 | -1 |
| Carson Latimer | 10 | 15 | 25 | -8 |
| Matthew Gard | 7 | 11 | 18 | 7 |
| Jace Weir | 2 | 14 | 16 | -10 |
| Dwayne Jean Jr. | 5 | 10 | 15 | -2 |
| Jeramiah Roberts | 6 | 6 | 12 | 0 |
| Quentin Bourne | 0 | 12 | 12 | 1 |
| Matteo Fabrizi | 2 | 8 | 10 | -7 |
| Elias Carmichael | 1 | 9 | 10 | 15 |
| Zane Saab | 4 | 1 | 5 | -3 |
| Evan Smith | 3 | 1 | 4 | 2 |
| Nicholas Andrusiak | 0 | 3 | 3 | 2 |
| Luke Vlooswyk | 1 | 1 | 2 | 0 |
| Derek Thurston | 0 | 1 | 1 | 4 |
| Jake Missura | 0 | 0 | 0 | -1 |
| Beckett Hamilton | 0 | 0 | 0 | 0 |
| Levi Green | 0 | 0 | 0 | -1 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Chase Wutzke | 19 | 10 | 2.82 | .904 |
| Rhett Stoesser | 12 | 13 | 3.02 | .892 |








































































