Share This Article
PLAYER STATS
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Jack Beck | 27 | 58 | 85 | 9 |
Gavin Hayes | 37 | 39 | 76 | 26 |
Marco Mignosa | 22 | 31 | 53 | 19 |
Bryce McConnell-Barker | 22 | 29 | 51 | -2 |
Kirill Kudryavtsev | 5 | 42 | 47 | 29 |
Arttu Karki | 21 | 24 | 45 | 15 |
Owen Allard | 18 | 26 | 44 | 18 |
Andrew Gibson | 12 | 32 | 44 | 36 |
Justin Cloutier | 24 | 18 | 42 | 7 |
Jordan D'Intino | 20 | 21 | 41 | 10 |
Travis Hayes | 14 | 21 | 35 | 9 |
Jacob Frasca | 16 | 17 | 33 | 6 |
Christopher Brown | 7 | 24 | 31 | 13 |
Brenden Sirizzotti | 14 | 14 | 28 | 4 |
Brady Martin | 10 | 18 | 28 | 12 |
Julian Fantino | 12 | 10 | 22 | 10 |
Caeden Carlisle | 4 | 18 | 22 | 19 |
Alex Kostov | 7 | 8 | 15 | 4 |
Matthew Virgilio | 4 | 11 | 15 | 8 |
Justin DeZoete | 4 | 9 | 13 | 3 |
Connor Clattenburg | 4 | 8 | 12 | 3 |
Spencer Evans | 1 | 10 | 11 | 10 |
Brodie McConnell-Barker | 3 | 4 | 7 | 5 |
Tate Vader | 2 | 2 | 4 | 4 |
Connor Toms | 0 | 3 | 3 | -6 |
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Landon Miller | 17 | 6 | 2.79 | .889 |
Charlie Schenkel | 28 | 12 | 3.10 | .883 |
OHL Standings
View All
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
68
40
89
0.654
2
68
37
85
0.625
3
68
36
80
0.588
4
68
33
70
0.515
5
68
20
48
0.353
Central Division
Rank
Team
GP
W
PTS
PCT
1
68
39
87
0.640
2
68
38
84
0.618
3
68
38
83
0.610
4
68
28
60
0.441
5
68
17
42
0.309
Western Conference
Midwest Division
Rank
Team
GP
W
PTS
PCT
1
68
50
104
0.765
2
68
41
86
0.632
3
68
33
73
0.537
4
68
33
73
0.537
5
68
29
67
0.493
West Division
Rank
Team
GP
W
PTS
PCT
1
68
50
102
0.750
2
68
45
95
0.699
3
68
30
65
0.478
4
68
25
54
0.397
5
68
18
44
0.324