Points
New Title
Goals
Assists
Wins
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Yoan Loshing | 37 | 33 | 70 | 5 |
Miles Mueller | 32 | 29 | 61 | 20 |
Vincent Collard | 28 | 29 | 57 | -5 |
Preston Lounsbury | 19 | 38 | 57 | 10 |
Caleb Desnoyers | 20 | 36 | 56 | 2 |
Julius Sumpf | 21 | 34 | 55 | 10 |
Etienne Morin | 12 | 37 | 49 | -9 |
Alex Mercier | 16 | 28 | 44 | 2 |
Thomas Auger | 18 | 21 | 39 | 26 |
Olivier Boutin | 9 | 28 | 37 | 25 |
Natan Grenier | 6 | 30 | 36 | 11 |
Connor Trenholm | 10 | 21 | 31 | 4 |
Adam Fortier-Gendron | 8 | 20 | 28 | 9 |
Gabe Smith | 9 | 14 | 23 | 0 |
Oscar Plandowski | 5 | 18 | 23 | -2 |
Shawn Carrier | 8 | 3 | 11 | -9 |
Ales Zielinski | 2 | 9 | 11 | 15 |
Sebastian Glas | 5 | 4 | 9 | -1 |
Riley Sampson | 3 | 3 | 6 | -6 |
Cooper Cormier | 2 | 2 | 4 | -4 |
Ryan Hackett | 0 | 3 | 3 | 7 |
Jack Hayne | 2 | 0 | 2 | 3 |
Sidney Deslauriers | 0 | 2 | 2 | -2 |
Nathan Dubreuil | 0 | 1 | 1 | -3 |
Trent Ballentyne | 0 | 0 | 0 | -1 |
Mac Wallace | 0 | 0 | 0 | -1 |
Ryan Dawe | 0 | 0 | 0 | -1 |
Easton Schlender | 0 | 0 | 0 | 0 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Keegan Warren | 13 | 6 | 3.19 | .899 |
Jacob Steinman | 25 | 17 | 3.25 | .900 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

68
47
100
0.735
2

68
31
68
0.500
3

68
25
62
0.456
4

68
15
35
0.257
Central Division
Rank
Team
GP
W
PTS
PCT
1

68
48
102
0.750
2

68
43
91
0.669
3

68
32
70
0.515
4

68
30
64
0.471
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

68
53
109
0.801
2

68
37
79
0.581
3

68
35
78
0.574
4

68
21
48
0.353
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

68
42
92
0.676
2

68
38
83
0.610
3

68
39
81
0.596
4

68
30
67
0.493
5

68
26
60
0.441
6

68
20
49
0.360