Share This Article

Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Oliver Tulk | 40 | 40 | 80 | 7 |
| Carter Yakemchuk | 30 | 41 | 71 | -6 |
| Ben Kindel | 15 | 45 | 60 | 2 |
| Carson Wetsch | 25 | 25 | 50 | -4 |
| Maxim Muranov | 22 | 28 | 50 | 29 |
| Keets Fawcett | 19 | 26 | 45 | 0 |
| Ethan Moore | 18 | 26 | 44 | 10 |
| Sean Tschigerl | 19 | 24 | 43 | -1 |
| Reese Hamilton | 8 | 23 | 31 | -8 |
| David Adaszynski | 9 | 21 | 30 | 10 |
| Chase Valliant | 6 | 14 | 20 | -6 |
| Dax Williams | 4 | 16 | 20 | 18 |
| Wyatt Pisarczyk | 3 | 15 | 18 | 5 |
| Tyson Greenway | 6 | 11 | 17 | -9 |
| Connor Dale | 5 | 11 | 16 | -25 |
| Tyson Galloway | 3 | 12 | 15 | 3 |
| Pavel Bocharov | 8 | 6 | 14 | -5 |
| Carter MacAdams | 4 | 6 | 10 | 1 |
| Aleksey Chichkin | 1 | 9 | 10 | -13 |
| Brandon Gorzynski | 4 | 5 | 9 | -9 |
| Fraser Leonard | 4 | 5 | 9 | 8 |
| Sawyer Mayes | 2 | 6 | 8 | -11 |
| Justin Ivanusec | 3 | 4 | 7 | -5 |
| London Hoilett | 2 | 1 | 3 | 2 |
| Matteo Danis | 2 | 0 | 2 | -5 |
| Brandon Osborne | 0 | 2 | 2 | -6 |
| Gavin Schmidt | 0 | 1 | 1 | 0 |
| Easton Laplante | 0 | 1 | 1 | 1 |
| Simon Bowland | 0 | 0 | 0 | 1 |
| Tomis Marinkovic | 0 | 0 | 0 | 0 |
| Grayden Siepmann | 0 | 0 | 0 | -1 |
| Jason Spizawka | 0 | 0 | 0 | -1 |
| Connor Bear | 0 | 0 | 0 | 1 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Ethan Buenaventura | 21 | 23 | 3.60 | .897 |
WHL Standings
View All
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
68
50
105
0.772
2
68
44
91
0.669
3
68
33
73
0.537
4
68
31
67
0.493
5
68
22
50
0.368
Central Division
Rank
Team
GP
W
PTS
PCT
1
68
40
86
0.632
2
68
37
82
0.603
3
68
33
75
0.551
4
68
33
73
0.537
5
68
28
65
0.478
6
68
27
58
0.426
Western Conference
B.C. Division
Rank
Team
GP
W
PTS
PCT
1
68
49
102
0.750
2
68
33
71
0.522
3
68
32
68
0.500
4
68
29
67
0.493
5
68
20
46
0.338
U.S. Division
Rank
Team
GP
W
PTS
PCT
1
68
48
101
0.743
2
68
45
95
0.699
3
68
34
72
0.529
4
68
30
66
0.485
5
68
27
57
0.419
6
68
23
49
0.360




























































