
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Michael Horth | 32 | 18 | 50 | -7 |
| Marcus Kearsey | 7 | 42 | 49 | -12 |
| Cole Huckins | 19 | 28 | 47 | -28 |
| Matthew Butler | 11 | 32 | 43 | -1 |
| Giovanni Morneau | 17 | 23 | 40 | -14 |
| Alexis Michaud | 16 | 24 | 40 | -11 |
| Ross Campbell | 12 | 24 | 36 | -12 |
| Simon Hughes | 21 | 14 | 35 | -14 |
| Kyle Powers | 7 | 23 | 30 | -15 |
| Owen Conrad | 6 | 23 | 29 | -11 |
| William Shields | 13 | 15 | 28 | -4 |
| Isaac Vos | 3 | 22 | 25 | -18 |
| James Swan | 10 | 12 | 22 | -2 |
| Ondrej Maruna | 6 | 10 | 16 | -17 |
| Carl-Etienne Michel | 1 | 11 | 12 | -18 |
| Lucas Romeo | 9 | 2 | 11 | -11 |
| Anthony Flanagan | 6 | 4 | 10 | -15 |
| Anton Topilnyckyj | 0 | 10 | 10 | -8 |
| Will Allen | 5 | 3 | 8 | -3 |
| Simon Duguay | 2 | 4 | 6 | -15 |
| Brett Arsenault | 4 | 0 | 4 | -14 |
| Robbie Rutledge | 2 | 2 | 4 | -2 |
| Alexis Jacques | 2 | 2 | 4 | -2 |
| Kevin Walker | 2 | 1 | 3 | -11 |
| Maxwell Jardine | 0 | 1 | 1 | -9 |
| Evan Nicholson | 0 | 0 | 0 | 0 |
| Coen Strang | 0 | 0 | 0 | -3 |
| Sam Bowness | 0 | 0 | 0 | -1 |
| Zackary Plamondon | 0 | 0 | 0 | -3 |
| Lane Hinkley | 0 | 0 | 0 | -2 |
| Jarrett Todd | 0 | 0 | 0 | -6 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Carter Bickle | 16 | 21 | 3.52 | .890 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1
68
47
100
0.735
2
68
31
68
0.500
3
68
25
62
0.456
4
68
15
35
0.257
Central Division
Rank
Team
GP
W
PTS
PCT
1
68
48
102
0.750
2
68
43
91
0.669
3
68
32
70
0.515
4
68
30
64
0.471
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
68
53
109
0.801
2
68
37
79
0.581
3
68
35
78
0.574
4
68
21
48
0.353
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1
68
42
92
0.676
2
68
38
83
0.610
3
68
39
81
0.596
4
68
30
67
0.493
5
68
26
60
0.441
6
68
20
49
0.360

















































