Medicine Hat have had some memorable seasons but more importantly some great individual efforts, from Emerson Etem’s 50 goals in 50 games to the 111 assists put up by Greg Carroll in 1975, the memories are everlasting.
Check out the Tigers Single Season Records…

Don Murdoch is famously known to have had two of the best seasons in Tigers history, recording 82 goals in his rookie year and following that with 88 as a sophomore!
Most Goals – Single Season | |||||||||
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
MURDOCH, DON | 75-76 | 70 | 88 | 77 | 165 | 202 | 35 | 10 | 5 |
MURDOCH, DON | 74-75 | 70 | 82 | 59 | 141 | 83 | 16 | 3 | 11 |
SOLHEIM, KEN | 80-81 | 64 | 68 | 43 | 111 | 87 | 12 | 6 | 9 |
LINDAL, KIRBY | 88-89 | 71 | 67 | 55 | 122 | 83 | 25 | 4 | 7 |
RIEHL, KEVIN | 90-91 | 72 | 66 | 50 | 116 | 43 | 20 | 9 | 9 |
LUKOWICH, MORRIS | 75-76 | 72 | 65 | 77 | 142 | 195 | 28 | 3 | 4 |
RIEHL, KEVIN | 91-92 | 69 | 65 | 50 | 115 | 125 | 16 | 8 | 9 |
JOHNSTONE, ED | 73-74 | 68 | 64 | 54 | 118 | 164 | 24 | 5 | 5 |
McDONALD, LANNY | 72-73 | 68 | 62 | 77 | 139 | 84 | N/A | N/A | N/A |
ETEM, EMERSON | 11-12 | 65 | 61 | 46 | 107 | 34 | 17 | 10 | 11 |
CARROLL, GREG | 75-76 | 71 | 60 | 111 | 171 | 118 | 25 | 3 | 10 |
MILLER, JASON | 90-91 | 66 | 60 | 76 | 136 | 31 | 20 | 6 | 5 |
ABLETT, JEFF | 71-72 | 68 | 59 | 57 | 116 | 99 | N/A | N/A | N/A |
LAMB, MARK | 83-84 | 72 | 59 | 77 | 136 | 30 | 22 | 3 | 5 |
JOHNSTONE, ED | 72-73 | 68 | 58 | 44 | 102 | 70 | N/A | N/A | N/A |
LYSIAK, TOM | 72-73 | 67 | 58 | 96 | 154 | 104 | N/A | N/A | N/A |
WEIR, STAN | 71-72 | 68 | 58 | 75 | 133 | 77 | N/A | N/A | N/A |
LUPUL, JOFFREY | 01-02 | 72 | 56 | 50 | 106 | 95 | 19 | 8 | 5 |
PEDERSON, MARK | 86-87 | 69 | 56 | 46 | 102 | 58 | 20 | 0 | 7 |
Most Assists – Single Season | |||||||||
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
CARROLL, GREG | 75-76 | 71 | 60 | 111 | 171 | 118 | 25 | 3 | 10 |
LYSIAK, TOM | 71-72 | 6 | 46 | 97 | 143 | 96 | N/A | N/A | N/A |
CONROY, AL | 84-85 | 68 | 41 | 97 | 138 | 150 | 17 | 3 | 9 |
LYSIAK, TOM | 72-73 | 67 | 58 | 96 | 154 | 104 | N/A | N/A | N/A |
TSUJIURA, STEVE | 80-81 | 72 | 55 | 84 | 139 | 60 | 14 | 5 | 4 |
HYNES, WAYNE | 88-89 | 72 | 54 | 81 | 135 | 66 | 28 | 3 | 9 |
COX, TREVOR | 14-15 | 69 | 29 | 80 | 109 | 57 | 5 | 2 | 5 |
MALINOWSKI, MERLIN | 77-78 | 72 | 48 | 78 | 126 | 131 | 19 | 1 | 7 |
ROEST, STACY | 94-95 | 69 | 37 | 78 | 115 | 32 | 11 | 2 | 5 |
MURDOCH, DON | 75-76 | 70 | 88 | 77 | 165 | 202 | 35 | 10 | 5 |
LUKOWICH, MORRIS | 75-76 | 72 | 65 | 77 | 142 | 195 | 28 | 3 | 4 |
McDONALD, LANNY | 72-73 | 68 | 62 | 77 | 139 | 84 | N/A | N/A | N/A |
LAMB, MARK | 83-84 | 72 | 59 | 77 | 136 | 30 | 22 | 3 | 5 |
TSUJIURA, STEVE | 79-80 | 72 | 25 | 77 | 102 | 36 | 5 | 3 | 5 |
MILLER, JASON | 90-91 | 66 | 60 | 76 | 136 | 31 | 20 | 6 | 5 |
BUTCHER, CHAD | 16-17 | 68 | 27 | 76 | 103 | 75 | 6 | 1 | 5 |
WEIR, STAN | 71-72 | 68 | 58 | 75 | 133 | 77 | N/A | N/A | N/A |
DEAN, BARRY | 74-75 | 64 | 40 | 75 | 115 | 159 | 12 | 0 | 0 |
CONROY, AL | 83-84 | 69 | 38 | 74 | 112 | 89 | 8 | 1 | 4 |
ROEST, STACY | 92-93 | 72 | 33 | 73 | 106 | 30 | 11 | 4 | 4 |
DEAN, BARRY | 73-74 | 66 | 23 | 73 | 96 | 213 | 6 | 1 | 3 |
Most Points – Single Season | |||||||||
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
CARROLL, GREG | 75-76 | 71 | 60 | 111 | 171 | 118 | 25 | 3 | 10 |
MURDOCH, DON | 75-76 | 70 | 88 | 77 | 165 | 202 | 35 | 10 | 5 |
LYSIAK, TOM | 72-73 | 67 | 58 | 96 | 154 | 104 | N/A | N/A | N/A |
LYSIAK, TOM | 71-72 | 6 | 46 | 97 | 143 | 96 | N/A | N/A | N/A |
LUKOWICH, MORRIS | 75-76 | 72 | 65 | 77 | 142 | 195 | 28 | 3 | 4 |
MURDOCH, DON | 74-75 | 70 | 82 | 59 | 141 | 83 | 16 | 3 | 11 |
TSUJIURA, STEVE | 80-81 | 72 | 55 | 84 | 139 | 60 | 14 | 5 | 4 |
McDONALD, LANNY | 72-73 | 68 | 62 | 77 | 139 | 84 | N/A | N/A | N/A |
CONROY, AL | 84-85 | 68 | 41 | 97 | 138 | 150 | 17 | 3 | 9 |
LAMB, MARK | 83-84 | 72 | 59 | 77 | 136 | 30 | 22 | 3 | 5 |
MILLER, JASON | 90-91 | 66 | 60 | 76 | 136 | 31 | 20 | 6 | 5 |
HYNES, WAYNE | 88-89 | 72 | 54 | 81 | 135 | 66 | 28 | 3 | 9 |
WEIR, STAN | 71-72 | 68 | 58 | 75 | 133 | 77 | N/A | N/A | N/A |
MALINOWSKI, MERLIN | 77-78 | 72 | 48 | 78 | 126 | 131 | 19 | 1 | 7 |
LINDAL, KIRBY | 88-89 | 71 | 67 | 55 | 122 | 83 | 25 | 4 | 7 |
ROEST, STACY | 93-94 | 72 | 48 | 72 | 120 | 48 | 18 | 4 | 6 |
JOHNSTONE, ED | 73-74 | 68 | 64 | 54 | 118 | 164 | 24 | 5 | 5 |
VEY, LINDEN | 10-11 | 69 | 46 | 70 | 116 | 36 | 13 | 5 | 7 |
ABLETT, JEFF | 71-72 | 68 | 59 | 57 | 116 | 99 | N/A | N/A | N/A |
RIEHL, KEVIN | 90-91 | 72 | 66 | 50 | 116 | 43 | 20 | 9 | 9 |
ROEST, STACY | 94-95 | 69 | 37 | 78 | 115 | 32 | 11 | 2 | 5 |
DEAN, BARRY | 74-75 | 64 | 40 | 75 | 115 | 159 | 12 | 0 | 0 |
RIEHL, KEVIN | 91-92 | 69 | 65 | 50 | 115 | 125 | 16 | 8 | 9 |
Most Penalty Minutes – Single Season |
|||||||||
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
DAVIS, DEREK | 80-81 | 69 | 9 | 33 | 42 | 496 | 2 | 0 | 0 |
DAVIS, DEREK | 79-80 | 65 | 11 | 18 | 29 | 482 | 5 | 0 | 0 |
GASSOFF, BOB | 72-73 | 68 | 11 | 51 | 62 | 388 | N/A | N/A | N/A |
CHURLA, SHANE | 84-85 | 70 | 14 | 20 | 34 | 370 | 4 | 1 | 3 |
ST. MARTIN, BLAIR | 97-98 | 71 | 2 | 22 | 24 | 366 | 0 | 0 | 0 |
LLOYD, OWEN | 76-77 | 70 | 5 | 25 | 30 | 354 | 3 | 0 | 1 |
MORRISON, BLAKE | 81-82 | 70 | 12 | 20 | 32 | 344 | 0 | 1 | 3 |
GASSOFF, BOB | 71-72 | 64 | 1 | 16 | 17 | 314 | N/A | N/A | N/A |
ANDERSON, LORNE | 78-79 | 69 | 11 | 32 | 43 | 306 | 6 | 0 | 1 |
LLOYD, OWEN | 75-76 | 70 | 0 | 13 | 13 | 304 | 0 | 0 | 0 |
NORRIS, CLAYTON | 91-92 | 69 | 26 | 39 | 65 | 300 | 8 | 1 | 5 |
OLYNYK, RYAN | 01-02 | 58 | 6 | 2 | 8 | 299 | 0 | 0 | 0 |
MAXWELL, BRYAN | 74-75 | 63 | 14 | 50 | 64 | 288 | 5 | 1 | 1 |
CHYNOWETH, DEAN | 86-87 | 67 | 3 | 18 | 21 | 285 | 1 | 0 | 1 |
BUSKUS, ROD | 79-80 | 72 | 7 | 40 | 47 | 284 | 2 | 0 | 1 |
SCHEFFLEMAIER, BRETT | 99-00 | 71 | 1 | 9 | 10 | 281 | 0 | 0 | 1 |
WICKENDEN, TODD | 81-82 | 54 | 1 | 7 | 8 | 280 | 0 | 0 | 0 |
DORSETT, DEREK | 05-06 | 68 | 25 | 23 | 48 | 279 | 8 | 4 | 3 |
SCHEFFLEMAIER, BRETT | 00-01 | 62 | 3 | 10 | 13 | 279 | 0 | 0 | 1 |
CHYNOWETH, DEAN | 87-88 | 64 | 1 | 21 | 22 | 274 | 1 | 0 | 0 |